MRJ4M-SL
Din Rail, 2 Pulse Outputs, Active/ Reactive Energy, Split Load [MRJ4M-SL]
Display Type | LCD with backlight |
Display Configuration | 2 rows of 4 digits, 1 row of 7 digits |
Electrical Connection | 3Ø-4 wire, 1Ø- 2 wire |
Type of Output | 2 Pulse Outputs |
Features | Split Load RJ45 Connector Current Input, Self-Powered, Energy (Active / Reactive), Max Demand Power |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 5A to 10,000A (programmable for any value) |
CT Secondary | 330mV |
PT Primary | 100V to 10kV AC(programmable for any value) |
PT Secondary | 100 to 500V AC (L-L) (programmable for any value) |
Rated Input voltage | 60 to 300V AC (L-N), 104 TO 520V AC (L-L) |
Supply Voltage | 60 to 300V AC, 45/65Hz Self Supplied (V1, V) (45/65Hz) |
Size | 70 x 90mm |
Mounting Type | Din Rail Mount |
Certification | CE, RoHS |
Reviews
Add a review
Please login to add your review